你的位置:首頁 > 產(chǎn)品展示 > 影像測量儀 > 大行程影像測量儀 >大行程龍門式影像測量儀
產(chǎn)品詳細頁大行程龍門式影像測量儀
簡要描述:大行程龍門式影像測量儀是一款智能型尺寸測量儀器,采用龍門橋架式結(jié)構(gòu),用于測量大形工件的輪廓、表面形狀及尺寸、角度和位置,以及精密零部件的微觀檢測、逆向工程設(shè)計等。廣泛應(yīng)用于大型鈑金件、汽車配件、PCB板、TFT產(chǎn)業(yè)的刀模、背光板、絕緣材料、液晶面板、邊框等產(chǎn)品的檢測和質(zhì)量控制。
- 產(chǎn)品型號:XG-SV
- 廠商性質(zhì):生產(chǎn)廠家
- 更新時間:2024-08-02
- 訪 問 量:2758
產(chǎn)品介紹
大行程龍門式影像測量儀儀器特點:
1. 四軸CNC控制(X/Y/Z全閉環(huán)伺服控制,U軸步進控制)
2. 橫梁拱形設(shè)計,提高X軸橫梁剛性
3. 自動變焦鏡頭,固定倍率下無需線性校正
4. 自動可控式LED冷光源表面燈和輪廓燈
5. 電子設(shè)計之減速開關(guān),有效防止機臺沖撞限位
6. 可人工測量、CNC編程自動測量和自動學(xué)習(xí)批量測量
7. 自動尋邊、自動去毛邊和自動輪廓跟蹤的輔助測量
8. 可生成鳥瞰影像地圖,全屏目標指引,全視場鷹眼放大
9. 圖形和數(shù)據(jù)可轉(zhuǎn)存為dxf、bmp、jpg、doc、xls等格式
10. 可提供公差分析,輸出SPC管制圖、制程能力指數(shù)等
大行程龍門式影像測量儀選擇配置:Renishaw接觸式探頭,搭配測量軟件,可測試立體工件上的斜面、圓、槽溝、柱、球、錐、盲孔、高度等。
規(guī)格參數(shù):
儀器型號 | XG-SV540 | XG-SV760 | XG-SV970 | XG-SV1210 | XG-SV1512 |
測量行程 | X400×Y500 | X620×Y720 | X700×Y900 | X1000×Y1200 | X1200×Y1500 |
操作方式 | 自動,鼠標+搖桿控制 | ||||
X、Y軸測量精度* | (3+L/200)µm | (3.5+L/200)µm | (4+L/200)µm | (4.5+L/200)µm | (5+L/200)µm |
Z軸測量精度* | (5+L/200)µm | ||||
重復(fù)精度 | X、Y軸≤3µm;Z軸≤5µm | ||||
zui大移動速度 | X、Y軸=300mm/s;Z軸=30mm/s | ||||
移動加速度 | X軸=300mm/s2;Y軸=800mm/s2;Z軸=300mm/s2 | ||||
框架結(jié)構(gòu) | 龍門式,花崗巖底座及橫梁,球墨鑄鐵立柱 | ||||
傳動方式 | 同步帶傳動 | ||||
驅(qū)動方式 | 伺服馬達驅(qū)動 | ||||
光源系統(tǒng) | 可程控LED冷光源 | ||||
影像系統(tǒng) | 43萬像素1/3″彩色相機 | ||||
變焦物鏡 | 自動變焦鏡頭模組 | ||||
放大倍率 | 光學(xué)放大倍率:0.7~4.5×;影像放大倍率:28~145× | ||||
編碼器 | 開放式光柵尺 | ||||
光柵尺分辨率 | 0.5µm | ||||
軟件輸出 | Word、Excel、AutoCAD、SPC | ||||
zui大承重 | 30kg | ||||
儀器尺寸 | W1800×D130 | W2000×D150 | W2100×D170 | W2400×D200 | W2600×D230 |
儀器重量 | 1500kg | 2000kg | 2300kg | 3000kg | 3600kg |
使用電源 | 1∮ AC110/220V 50/60HZ 240W | ||||
* L為被測長度,單位:mm |
英文部分
Super Range Full Automatic 3D Vision Measuring Machine | Large Stroke Automatic Image Measuring Instrument
Model: XG-SV
Super View series is the measuring machine special for super for super large workpiece, which has made up for large range measuring machine,s weakness in current market. This series machine has applied many technology patents.
Ⅰ Select Configuration:
Renishaw Touch the test probes, With a special measurement software for slope, three-dimensional workpiece circular, groove, column, ball, cone, blind, height measurement.
Ⅱ Specifications:
Model | XG-SV540 | XG-SV760 | XG-SV970 | XG-SV1210 | XG-SV1512 |
Measuring Stroke | X400×Y500 | X620×Y720 | X700×Y900 | X1000×Y1200 | X1200×Y1500 |
Operation | Automatic, mouse + joystick control | ||||
X, Y Measurement Accuracy* | (3+L/200)µm | (3.5+L/200)µm | (4+L/200)µm | (4.5+L/200)µm | (5+L/200)µm |
Z Measurement Accuracy | (5+L/200)µm | ||||
Repeatability | X, Y Axis≤3µm; Z Axis≤5µm | ||||
Max. Speed | X、Y Axis =300mm/s;Z Axis =30mm/s | ||||
Moving Acceleration | X Axis =300mm/s2, Y Axis =800mm/s2, Z Axis =300mm/s2 | ||||
Framework | Gantry, Marble frame, Nodular cast iron column | ||||
Transmission Mode | Synchronous belt transmission | ||||
Drive Mode | Servo motor drive | ||||
Light System | LED Cold light source, Automatic control | ||||
Imaging Systems | 430,000 pixel 1/3″ color CCD | ||||
Zoom Lens | Automatic continuous zoom lens | ||||
Magnification | Optical magnification: 0.7~4.5×; Image magnification: 28~145× | ||||
Encoder | Open grating ruler | ||||
Grating Ruler Resolution | 0.5µm | ||||
Software Output | Word、Excel、AutoCAD、SPC | ||||
Load Capacity | 30kg | ||||
Dimension | W1800×D130 | W200×D150 | W2100×D170 | W2400×D200 | W2600×D230 |
Weight | 1500kg | 2000kg | 2300kg | 3000kg | 3600kg |
Power | 1∮ AC110/220V 50/60HZ 240W | ||||
* L is the length of the work pieces to be measured, unit: mm |
- 上一篇:XG-SV760大行程影像測量儀
- 下一篇:XG-SV龍門式影像測量儀